| Management number | 209646514 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209646514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847137043612 847137054069 |
|---|---|
| Color | White |
| Item Form | Mousse |
| Skin Type | Sensitive |
| Brand Name | COSMEDIX |
| Model Name | BP96216604 |
| Scent Name | Aloe Vera |
| Unit Count | 5 Fluid Ounces |
| Item Weight | 0.55 Ounces |
| Manufacturer | AmazonUs/I2QB3 |
| Model Number | 931107010 |
| Item Type Name | Cosmedix Clarify-Salicylic Acid Foaming Cleanser Am-Pm Foaming Cleanser / Acne Prone 11.69 Oz/ 5 Fl Oz |
| Item Dimensions | 2.63 x 2.63 x 6.75 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Formulated with Salyclic Acid, Aloe Vera, D-Panthenol, Lactococcus Ferment Lysate and Saccharide Isomerate. |
| Material Features | Cruelty Free |
| Package Type Name | Bottle |
| Active Ingredients | lactic_acid, salicylic_acid |
| Material Type Free | Gluten Free |
| Net Content Volume | 5 Fluid Ounces |
| Additional Features | Aloe Vera and D-Panthenol | Soothe the skin’s appearance, Lactococcus Ferment Lysate and Saccharide Isomerate | Probiotic-inspired ingredients that helps encourage healthy bacteria on the surface of the skin for protection, Salicylic Acid | Exfoliates skin for a smoother-looking complexion |
| Included Components | Cosmedix Clarify-Salicylic Acid Foaming Cleanser Am-Pm Foaming Cleanser / Acne Prone 11.69 Oz/ 5 Fl Oz |
| Special Ingredients | Aloe Vera, Salicylic Acid |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 8770014 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00847137054069 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form